Configuraciones servers poweredge
Power Edge R240
Intel Xeon E-2224
SKU | DESCRIPCION | Cantidad | Piezas disponibles |
210-AQQE | PowerEdge R240 Server | 1 | 4 |
006-0358 | Channel and Retail Label external Provider | 1 | |
321-BDUO | 3.5″ Chassis with up to 4 Hot Plug Hard Drives | 1 | |
325-BCHH | Standard Bezel | 1 | |
329-BEQT | PowerEdge R240 MLK Motherboard | 1 | |
330-BBMH | PCIe Riser, 1x FH x8 PCIe Gen3 slot, 1x LP x4 PCIe Gen3 slot, R240/R340 | 1 | |
332-1286 | US Order | 1 | |
338-BUIY | Intel Xeon E-2224 3.4GHz, 8M cache, 4C/4T, turbo (71W) | 1 | |
340-CHHJ | PowerEdge R240 Shipping | 1 | |
340-COPD | PowerEdge R240 Shipping Material | 1 | |
350-BBSC | Dell EMC Luggage Tag | 1 | |
370-AAIP | Performance Optimized | 1 | |
370-AEKL | 16GB 2666MT/s DDR4 ECC UDIMM | 1 | |
370-AEKM | 2666MT/s UDIMMs | 1 | |
379-BCQY | iDRAC Group Manager, Disabled | 1 | |
379-BCRG | iDRAC,Factory Generated Password | 1 | |
384-BBBL | Performance BIOS Settings | 1 | |
384-BBWB | Standard Fan | 1 | |
385-BBLD | iDrac9, Basic | 1 | |
389-DSUO | PowerEdge R240 CCC and BIS Marking, No CE Marking | 1 | |
400-ASHH | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive | 2 | |
405-AANS | PERC H330 RAID Controller, Adapter, Full Height | 1 | |
412-AAPW | Heatsink for 80W or less CPU | 1 | |
429-ABBF | No Internal Optical Drive for x4 and x8 HDD Chassis | 1 | |
450-AALV | ower Cord – C13, 3M, 125V, 15A (North America, Guam, North Marianas, Philippines, Samoa, Vietnam | 1 | |
450-AHTZ | Single, Cabled Power Supply, 250W | 1 | |
461-AADZ | No Trusted Platform Module | 1 | |
492-BBDI | C13 to C14, PDU Style, 12 AMP, 6.5 Feet (2m) Power Cord, North America | 1 | |
542-BBBP | On-Board LOM | 1 | |
605-BBFN | No Media Required | 1 | |
619-ABVR | No Operating System | 1 | |
631-AACK | No Systems Documentation, No OpenManage DVD Kit | 1 | |
770-BBHI | 1U/2U Static Rails for 2-Post and 4-Post Racks | 1 | |
780-BCDS | Unconfigured RAID | 1 | |
822-3181 | Partner Success Program Management | 1 | |
900-9997 | On-Site Installation Declined | 1 | |
911-6619 | Thank you choosing Dell ProSupport. For tech support, visit //support.dell.com/ProSupport | 1 | |
823-0584 | Dell Limited Hardware Warranty Plus Service, Initial Year | 1 | |
823-0634 | ProSupport: Next Business Day On-Site Service After problem Diagnosis, 39 Months | 1 | |
823-0635 | ProSupport: 7×24 HW/SW Tech Support and Assistance, 39 Months | 1 |
Power Edge R640
Intel Xeon Silver
SKU | DESCRIPCION | Cantidad | Piezas disponibles |
210-AKWV | PowerEdge R640 | 1 | 5 |
321-BCQJ | 2.5” Chassis with up to 8 Hard Drives and 3PCIe slots | 1 | |
330-BBGY | Riser Config 4, 2×16 LP | 1 | |
340-BKNE | PowerEdge R640 Shipping | 1 | |
343-BBEV | PowerEdge R640 x8 Drive Shipping Material | 1 | |
350-BBKB | No Quick Sync | 1 | |
370-AAIP | Performance Optimized | 1 | |
370-ADNM | Standard Heatsink for 1 CPU | 1 | |
374-BBBX | No Additional Processor | 1 | |
379-BCQY | iDRAC Group Manager, Disabled | 1 | |
379-BCSF | iDRAC,Factory Generated Password | 1 | |
384-BBBL | Performance BIOS Setting | 1 | |
384-BBPR | 5 Standard Fans for R640 | 1 | |
389-BDQH | Print on Demand Label | 1 | |
400-ASHF | 1TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive | 1 | |
405-AANT | PERC H730P RAID Controller, 2GB NV Cache, Minicard | 1 | |
421-5736 | No Media Required | 1 | |
429-ABBE | DVD ROM, SATA, Internal | 1 | |
450-ADWS | Dual, Hot-plug, Redundant Power Supply (1+1), 750W | 1 | |
450-AALV | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America | 2 | |
461-AAEM | Trusted Platform Module 2.0 | 1 | |
540-BBBW | Broadcom 5720 Quad Port 1GbE BASE-T, rNDC | 1 | |
619-ABVR | No Operating System | 1 | |
631-AACK | No Systems Documentation, No OpenManage DVD Kit | 1 | |
770-BBBM | ReadyRails™ Static Rails for 2/4-post Racks | 1 | |
780-BCDI | C1, No RAID for HDDs/SSDs (Mixed Drive Types Allowed) | 1 | |
450-AALV | FGA Option Only | 1 | |
385-BBKT | iDRAC9 Enterprise with OpenManage Enterprise Advanced | 1 | |
338-BSDH | Intel Xeon Silver 4210 2.2G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (85W) DDR4-2400 | 1 | |
370-AEPP | 2933MT/s RDIMMs | 1 | |
370-AEQF | 16GB RDIMM, 2933MT/s, Dual Rank | 1 | |
329-BEIJ | PowerEdge R640 MLK Motherboard | 1 | |
325-BCHH | Standard Bezel for x4 and x8 chassis | 1 | |
813-9397 | 39 Months ProSupport with Next Business Day On-site Service | 1 |
PowerEdge R740
Intel Xeon Silver
SKU | DESCRIPCION | Cantidad | Piezas disponibles |
210-AKXK | PowerEdge R740 Smart Value | 1 | 1 |
321-BCSH | Chassis with up to 8 x 3.5″ SAS/SATA Hard Drives for 1CPU Configuration | 1 | |
325-BCHU | PowerEdge 2U Standard Bezel | 1 | |
329-BDKH | PowerEdge R740/R740XD Motherboard | 1 | |
330-BBGZ | Riser Config 1, 4 x8 slots | 1 | |
338-BLUS | Intel® Xeon® Silver 4114 2.2G, 10C/20T, 9.6GT/s, 14M Cache, Turbo, HT (85W) DDR4-2400 | 1 | |
340-BLKS | PowerEdge R740 Shipping | 1 | |
343-BBFU | PowerEdge R740 Shipping Material | 1 | |
350-BBJU | Quick Sync 2 (At-the-box mgmt) | 1 | |
370-AAIP | Performance Optimized | 1 | |
370-ADND | 16GB RDIMM, 2666MT/s, Dual Rank | 1 | |
370-ADNU | 2666MT/s RDIMMs | 1 | |
370-ADPF | 1 Standard Heatsink for 125W or less CPU | 1 | |
374-BBBX | No Additional Processor | 1 | |
379-BCQY | iDRAC Group Manager, Disabled | 1 | |
379-BCSF | iDRAC,Factory Generated Password | 1 | |
384-BBQB | 4 Standard Fans for R740/740XD | 1 | |
385-BBKS | iDRAC9, Express | 1 | |
389-BDQH | Print on Demand Label | 1 | |
400-ASHH | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive | 1 | |
405-AANQ | PERC H740P RAID Controller, 8GB NV Cache, Minicard | 1 | |
421-5736 | No Media Required | 1 | |
429-ABBU | DVD ROM, SATA, Internal | 1 | |
450-AALV | FGA Option Only | 1 | |
450-ADWS | Dual, Hot-plug, Redundant Power Supply (1+1), 750W | 1 | |
461-AADZ | No Trusted Platform Module | 1 | |
540-BBBW | Broadcom 5720 QP 1Gb Network Daughter Card | 1 | |
619-ABVR | No Operating System | 1 | |
631-AACK | No Systems Documentation, No OpenManage DVD Kit | 1 | |
750-AABF | Power Saving Dell Active Power Controller | 1 | |
770-BBBR | ReadyRails™ Sliding Rails With Cable Management Arm | 1 | |
780-BCDS | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) | 1 | |
813-7991 | 39 Months ProSupport with Next Business Day On-site Service | 1 | |
911-0418 | No Installation | 1 |
Power Edge R640
Intel Xeon GOLD
SKU | DESCRIPCION | Cantidad | Piezas disponibles |
210-AKWU | PowerEdge R640 Server | 1 | 1 |
329-BEIJ | PowerEdge R640 MLK Motherboard | 1 | |
461-AADZ | No Trusted Platform Module | 1 | |
321-BCQJ | 2.5” Chassis with up to 8 Hard Drives and 3PCIe slots | 1 | |
340-BKNE | PowerEdge R640 Shipping | 1 | |
340-COPS | PowerEdge R640 x8 Drive Shipping Material | 1 | |
389-DSVE | PowerEdge R640 CE, CCC, BIS Marking | 1 | |
338-BSGI | Intel® Xeon® Gold 5222 3.8G, 4C/8T, 10.4GT/s, 16.5M Cache, Turbo, HT (105W) DDR4-2933 | 1 | |
374-BBBX | No Additional Processor | 1 | |
370-ADNM | Standard Heatsink for 1 CPU | 1 | |
370-ADNU | 2666MT/s RDIMMs | 1 | |
370-AAIP | Performance Optimized | 1 | |
370-ADNI | 8GB RDIMM, 2666MT/s, Single Rank | 2 | |
780-BCDN | C3, RAID 1 for 2 HDDs or SSDs (Matching Type/Speed/Capacity) | 1 | |
405-AANT | PERC H730P RAID Controller, 2GB NV Cache, Minicard | 1 | |
400-ASGV | 900GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive | 2 | |
619-ABVR | No Operating System | 1 | |
421-5736 | No Media Required | 1 | |
385-BBKT | iDRAC9 Enterprise con administración de configuración de servidor OME | 1 | |
379-BCQV | iDRAC Group Manager, Enabled | 1 | |
379-BCSG | iDRAC,Legacy Password | 1 | |
330-BBGY | Riser Config 4, 2×16 LP | 1 | |
540-BBBW | Tarjeta secundaria de red Broadcom 5720 QP de 1 Gb | 1 | |
540-BBDE | Broadcom 5720 DP 1Gb Network Interface Card, Low Profile | 1 | |
407-BBZT | SFP28 SR Optic, 25GbE, 85c High Temperature, for Broadcom 57414 rNDC and Mellanox LX 25Gb | 1 | |
403-BBMW | QLogic 2690 Single Port 16Gb Fibre Channel HBA, Low Profile | 1 | |
429-ABBF | No Internal Optical Drive | 1 | |
384-BBPR | 5 Standard Fans for R640 | 1 | |
450-ADWS | Dual, Hot-plug, Redundant Power Supply (1+1), 750W | 1 | |
450-AALV | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America | 2 | |
492-BBDI | C13 to C14, PDU Style, 12 AMP, 6.5 Feet (2m) Power Cord, North America | 4 | |
325-BCHG | LCD Bezel for x4 and x8 chassis | 1 | |
350-BBKC | Quick Sync 2 (adm. de fábrica) | 1 | |
750-AABF | Power Saving Dell Active Power Controller | 1 | |
384-BBPT | Fresh Air Cooling | 1 | |
770-BBBC | ReadyRails™ Sliding Rails Without Cable Management Arm | 1 | |
631-AACK | No Systems Documentation, No OpenManage DVD Kit | 1 | |
332-1286 | Cargo de envío a EE. UU. no Canadá | 1 | |
813-9426 | 3 Years ProSupport Plus Mission Critical 4Hr Onsite Service | 1 | |
911-0418 | No Installation,LABZ | 1 |
Power Edge R740XD
Intel Xeon SILVER
SKU | DESCRIPCION | Cantidad | Piezas disponibles |
210-AKZR | PowerEdge R740XD Server | 1 | 1 |
329-BDKH | PowerEdge R740/R740XD Motherboard | 1 | |
461-AADZ | No Trusted Platform Module | 1 | |
321-BCPY | Chassis with Up to 24 x 2.5” Hard Drives for 2CPU | 1 | |
340-BLBE | PowerEdge R740XD Shipping | 1 | |
343-BBFU | PowerEdge R740 Shipping Materia | 1 | |
338-BLUS | Intel® Xeon® Silver 4114 2.2G, 10C/20T, 9.6GT/s, 14M Cache, Turbo, HT (85W) DDR4-2400 | 1 | |
374-BBPP | Intel® Xeon® Silver 4114 2.2G, 10C/20T, 9.6GT/s, 14M Cache, Turbo, HT (85W) DDR4-2400 | 1 | |
412-AAIQ | 2 Standard Heatsinks for 125W or less CPUs | 1 | |
370-ADNU | 2666MT/s RDIMMs | 1 | |
370-AAIP | Performance Optimized | 1 | |
370-ADND | 16GB RDIMM, 2666MT/s, Dual Rank | 6 | |
780-BCDI | C1, No RAID for HDDs/SSDs (Mixed Drive Types Allowed) | 1 | |
405-AAOE | PERC H730P+ RAID Controller, 2GB NV Cache, Adapter, Low Profile | 1 | |
400-BDSS | 240GB SSD SATA Mixed Use 6Gbps 512e 2.5in Hot Plug S4610 Drive | 3 | |
421-7145 | SUSE Linux Enterprise Server,Non Factory Install,Requires License & Subscription Selection | 1 | |
421-9360 | SuSe Enterprise Linux Server,1-2SKT or 1-2 VM,1yr Subscription&Licensing | 1 | |
421-5736 | No Media Required | 1 | |
385-BBKT | iDRAC9 Enterprise with OME Server Configuration Management | 1 | |
379-BCQV | iDRAC Group Manager, Enabled | 1 | |
379-BCSF | iDRAC, contraseña generada de fábrica | 1 | |
330-BBHB | Riser Config 2, 3 x8, 1 x16 slots | 1 | |
540-BBUK | Broadcom 57416 2 Port 10Gb Base-T + 5720 2 Port 1Gb Base-T, rNDC | 1 | |
384-BBPY | 6 Standard Fans for R740/740XD | 1 | |
450-ADWS | Dual, Hot-plug, Redundant Power Supply (1+1), 750W | 1 | |
450-AALV | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America | 2 | |
325-BCHU | PowerEdge 2U Standard Bezel | 1 | |
350-BBJV | No Quick Sync | 1 | |
750-AABF | Power Saving Dell Active Power Controller | 1 | |
800-BBDM | UEFI BIOS Boot Mode with GPT Partition | 1 | |
770-BBBR | ReadyRails™ Sliding Rails With Cable Management Arm | 1 | |
631-AACK | No Systems Documentation, No OpenManage DVD Kit | 1 | |
332-1286 | US No Canada Ship Charge | 1 | |
813-6293 | 3 Years ProSupport and Mission Critical 4Hr Onsite Service | 1 | |
804-6606 | ProDeploy Dell Server R Series 1U/2U | 1 |
Envíanos las características de modelo que requieres para poder cotizártelo, llena el siguiente cuestionario de dimensionamiento:
Llena el siguiente formulario
Uno de nuestros especialistas se estará poniendo en contacto a la brevedad.